← Back to search
Boys

215lbs
Paul Boyle, Sr
Scotch Plains-Fanwood· 215 lbs
🥇D16’26🥇R4’264thD13’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5-2 | 4 | 1 | 100% | 3.06 | 0:53 | 26m 44s | 0 |
| 2024–25 | 1-2 | 1 | 0 | 100% | -0.78 | 2:43 | 15m 43s | 0 |
| Career | 6-4 | 5 | 1 | 100% | 1.91 | 0:53 | 42m 27s | 0 |
2025–26— Scotch Plains-Fanwood
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 16 · 215 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Brandon SchoeningCranford | Fall 4:56 |
| 👑Final | W | Cristian Garcia, JrElizabeth | Fall 2:47 |
| RegionsRegion 4 · 215 lbs | |||
| Quarterfinal | W | Alexander Kruszczynski, JrNorth Plainfield | TF-1.5 18-2 4:37 |
| Semifinal | W | Owen Dandeo, SrNorth Hunterdon | Fall 0:53 |
| 👑Final | W | Nick Mignone, SrPope John Xxiii | Fall 1:31 |
| StateState · 215 lbs | |||
| Round 1 | L | Brett Rankin, SrToms River South | Fall 4:53 |
| Cons. R1 | L | Everett Bell, SrBecton Regional/Wood-Ridge | Fall 4:17 |
| Season Total: 5-2 | |||
2024–25— Scotch Plains-Fanwood
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 13 · 215 lbs | |||
| Quarterfinal | W | Lincoln Meyers, SrWestfield | Fall 2:43 |
| Semifinal | L | Timothy Smith, SrElizabeth | Fall 1:23 |
| 3rd Place | L | John Guirguis, SrBayonne | 0-3 |
| Season Total: 1-2 | |||
