← Back to searchBoys
BR
215lbs
Everett Bell, Sr
Becton Regional/Wood-Ridge· 215 lbs
🥈D9’264thR3’264thD10’25
Everett Bell, Sr
BR
215lbs
Boys
🥈D9’264thR3’264thD10’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 6-5 | 3 | 0 | 67% | -1.14 | 3:33 | 54m 46s | 3 |
| 2024–25 | 1-3 | 0 | 0 | 0% | -2.17 | — | 27m 0s | 0 |
| Career | 7-8 | 3 | 0 | 57% | -1.42 | 3:33 | 1h 21m | 3 |
2025–26— Becton Regional/Wood-Ridge
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 215 lbs | |||
| Quarterfinal | W | Djillali Belarbi, JrUnion City | Fall 3:37 |
| Semifinal | W | Aeden Hamilton, SrHanover Park Hs | INJ |
| 🥈Final | L | Brody Ismael, SoDelbarton School | TF-1.5 ?-? |
| RegionsRegion 3 · 215 lbs | |||
| Round 2 | W | Ryan Kropp, JrLyndhurst/North Arlington | Fall 3:33 |
| Quarterfinal | L | Tuguldur Bayarkhuu, SoSt. Benedict`s Prep | 5-12 |
| Cons. R1 | W | Sean Vilchez, SrNutley | 11-0 |
| Cons. R3 | W | Terrence Taylor, SrBloomfield | 3-1 |
| 3rd Place | L | Michael Borgia, SrWest Morris Central | Fall 4:08 |
| StateState · 215 lbs | |||
| Round 1 | L | Salvatore Marchese, SrDelsea | Fall 0:26 |
| Cons. R1 | W | Paul Boyle, SrScotch Plains-Fanwood | Fall 4:17 |
| Cons. R2 | L | Dante Benvenuti, SrPassaic Valley | TF-1.5 0-15 1:19 |
| Season Total: 6-5 | |||
2024–25— Becton Regional/Wood-Ridge
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 215 lbs | |||
| Quarterfinal | W | Tito Vazquez, SrUnion City | 5-1 |
| Semifinal | L | Michael Mignone, SrCaldwell | Fall 1:20 |
| 3rd Place | L | Bryann Mejias, SrCliffside Park/Ridgefield Memorial | 4-8 |
| 3rd Place | L | Bryann Mejias, SrCliffside Park/Ridgefield Memorial | 4-8 |
| Season Total: 1-3 | |||
