← Back to search
Boys

215lbs
Terrence Taylor, Sr
Bloomfield· 215 lbs
🥈D10’266thR3’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 4-4 | 2 | 0 | 75% | -0.60 | 4:22 | 48m 49s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -3.33 | — | 6m 0s | 0 |
| Career | 4-5 | 2 | 0 | 75% | -0.90 | 4:22 | 54m 49s | 0 |
2025–26— Bloomfield
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 215 lbs | |||
| Quarterfinal | W | Ta`Shon Spotwood, JrOrange | 6-0 |
| Semifinal | W | Kwamaine Terry, SoMontclair | Fall 4:22 |
| 🥈Final | L | Sean Vilchez, SrNutley | 2-3 |
| RegionsRegion 3 · 215 lbs | |||
| Round 2 | W | Triston Belton, SoCaldwell | 8-0 |
| Quarterfinal | W | Aidan Martorano, SrSecaucus | Fall 5:51 |
| Semifinal | L | Brody Ismael, SoDelbarton School | TF-1.5 2-17 2:36 |
| Cons. R3 | L | Everett Bell, SrBecton Regional/Wood-Ridge | 1-3 |
| 5th Place | L | Adam Santiago, SrNorth Bergen | Fall 1:50 |
| Season Total: 4-4 | |||
2024–25— Bloomfield
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 215 lbs | |||
| Quarterfinal | L | Andrew Zeidman, SrRandolph Hs | Fall 5:40 |
| Season Total: 0-1 | |||
