← Back to searchBoys
LA
215lbs
Ryan Kropp, Jr
Lyndhurst/North Arlington· 215 lbs
🥈D11’264thD9’25
Ryan Kropp, Jr
LA
215lbs
Boys
🥈D11’264thD9’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -1.32 | 2:19 | 14m 19s | 0 |
| 2024–25 | 1-2 | 0 | 0 | 0% | -4.74 | — | 19m 0s | 0 |
| Career | 2-4 | 1 | 0 | 50% | -3.03 | 2:19 | 33m 19s | 0 |
2025–26— Lyndhurst/North Arlington
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 11 · 215 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Triston Belton, SoCaldwell | Fall 2:19 |
| 🥈Final | L | Adam Santiago, SrNorth Bergen | Fall 3:49 |
| RegionsRegion 3 · 215 lbs | |||
| Round 2 | L | Everett Bell, SrBecton Regional/Wood-Ridge | Fall 3:33 |
| Season Total: 1-2 | |||
2024–25— Lyndhurst/North Arlington
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 215 lbs | |||
| Quarterfinal | W | Delano Stirrell, SrOrange | 7-0 |
| Semifinal | L | Elbrus Majagah, SrDelbarton School | Fall 1:24 |
| 3rd Place | L | Andrew Zeidman, SrRandolph Hs | Fall 1:22 |
| Season Total: 1-2 | |||
