← Back to search
Cole Pangborn
BoysRFHR · Sr · 9-3 record · 3 tournaments
Districts
Districts District 18
· 165 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Humza Khalid | Fall 0:38 |
| Semifinal | W | Luke Pawliczak | Fall 1:12 |
| Final | W | Jett Branagh | 9-2 |
Regions
Regions r5
· 165 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Parker Needham | Fall 0:54 |
| Semifinal | W | Colin Palumbo | 7-5 |
| Final | L | Tyler Whitford | 2-5 |
State
States
· 165 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Yorraimy Vasquez | 6-0 |
| Round 2 | W | Colin Palumbo | 10-0 |
| Quarterfinal | L | Alessio Perentin | TF-1.5 6-21 2:00 |
| Cons. R4 | L | Cristian Gioia | 9-16 |