← Back to search
Kameron Hoskins
BoysPENN · 10-3 record · 3 tournaments
Districts
Districts District 25
· 190 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Jacob Gutkin | Fall 0:23 |
| Semifinal | W | Gabriel McCracken | Fall 4:39 |
| Final | W | Thomas Foley | 12-11 |
Districts
Districts District 27
· 175 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Tarell Robinson | Fall 0:12 |
| Semifinal | L | Landon Stone | 5-8 |
| 3rd Place | W | Jayon Wescott | TF-1.5 22-6 4:28 |
Regions
Regions r7
· 190 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | L | Dante Mortellite | 11-19 |
| Cons. R1 | W | Nicholas Schmied | Fall 5:28 |
| Cons. R2 | L | Khalil Watts | 6-19 |
| 5th Place | W | Dante Mortellite | — |