190
Jayden Badillo
Junior
← Back to search
🥉D23’26🥉D18’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 2 | 0 | 100% | 3.52 | 0:14 | 15m 55s | 1 |
| 2024–25 | 3-3 | 3 | 0 | 100% | 0.78 | 1:24 | 27m 48s | 1 |
| Career | 5-5 | 5 | 0 | 100% | 1.88 | 0:14 | 43m 43s | 2 |
2025–26— Monroe Township
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 23 · 190 lbs | |||
| Quarterfinal | W | Gavin Bolt, JrBurlington Township | Fall 0:14 |
| Semifinal | L | Josh Calixte, SrOcean Township | 2-4 |
| 3rd Place | W | Kody Phillips, JrNorthern Burlington ( Columbus) | Fall 1:41 |
| RegionsRegion 6 · 190 lbs | |||
| Round 2 | L | Donny Tibbitt, SrManalapan | 1-6 |
| Season Total: 2-2 | |||
2024–25— Monroe Township
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 18 · 190 lbs | |||
| Quarterfinal | W | Noah Kassas, SrPrinceton | Fall 3:06 |
| Semifinal | L | Trip Freitag, SrManville Hs | Fall 3:43 |
| 3rd Place | W | Gavin Barker, SoHopewell Valley Hs | Fall 1:24 |
| RegionsRegion 5 · 190 lbs | |||
| Round 2 | W | Filipe Granadeiro, SrSouth River | Fall 4:18 |
| Quarterfinal | L | Carmen Marano, SrSt. Peter`s Prep | Fall 1:47 |
| Cons. R1 | L | Giovanni Spallino, SrSt. Joseph Metuchen | 0-2 |
| Season Total: 3-3 | |||
Dual Meets
vs. Hopewell ValleyDec 20, 2025Team 18–51
| 190 | LScott Mangan | Fall 1:30 |
| 0W–1L at this meet | ||
vs. Bridgewater-RaritanDec 20, 2025Team 34–40
| 190 | WFarel Cespedes | Fall 1:41 |
| 1W–0L at this meet | ||
vs. Old BridgeDec 19, 2025Team 28–36
| 190 | LDylan Sorensen | Dec 6-4 |
| 0W–1L at this meet | ||
vs. Sayreville War MemorialDec 17, 2025Team 46–15
| 190 | WAleko Kusraev | Dec 5-1 |
| 1W–0L at this meet | ||
In-Season Tournaments
Robin Leff Tournament 2025Dec 13, 2025
| 190 lb | Cons. R4 | LScott ManganHopewell Valley | Fall 0:46 |
| 190 lb | Cons. R3 | WHenry WinkfieldSeton Hall Prep | Dec 15-10 |
| 190 lb | Round 2 | LAyden MajorsOcean City | Fall 4:16 |

