← Back to search
Reid Clausi
BoysWER · So · 9-3 record · 3 tournaments
Districts
Districts District 4
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Clausi Reid | — |
| Quarterfinal | W | Ben Peters | Fall 0:45 |
| Semifinal | W | Sutter Totaro | Fall 0:46 |
| Final | W | Jesse Huelbig | Fall 3:58 |
Regions
Regions r1
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Manny Gusfa | 8-6 |
| Semifinal | W | Brown | Fall 5:57 |
| Final | L | Geleta | 4-11 |
State
States
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Lino Bataloni | 14-4 |
| Round 2 | W | Ryan Mitchell | 8-5 |
| Quarterfinal | L | Blase Mele | 2-16 |
| Cons. R4 | L | Seach Hibler | Fall 3:28 |