← Back to search
Matthew McCann
BoysBRRA · So · 11-2 record · 3 tournaments
Districts
Districts District 14
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | McCann Matthew | — |
| Quarterfinal | W | Schweitzer Joseph | Fall 1:23 |
| Semifinal | W | Aidan Cross | Fall 3:29 |
| Final | W | Ryder Vorndran | Fall 3:04 |
Districts
Districts District 14
· 165 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | McCann Matthew | — |
| Quarterfinal | W | Edwin Quispe | Fall 1:39 |
| Semifinal | W | Jordan Riley | Fall 0:18 |
| Final | W | Dylan McGuinness | Fall 0:34 |
Regions
Regions r4
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Ryder Vorndran | Fall 4:54 |
| Semifinal | L | August Katz | Fall 4:54 |
| Cons. R2 | L | James Gonzalez | 1-4 |
| 5th Place | W | Ryder Vorndran | INJ |