← Back to search
Boys

190lbs
Patrick Novak, Jr
Piscataway· 190 lbs
4thD18’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 0 | 0% | -1.71 | — | 20m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.28 | — | 6m 0s | 0 |
| Career | 1-3 | 0 | 0 | 0% | -3.10 | — | 26m 0s | 0 |
2025–26— Piscataway
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 18 · 190 lbs | |||
| Quarterfinal | W | Yovany Rodriguez, SrNew Brunswick | 10-5 |
| Semifinal | L | Aleko Kusraev, SrSayreville War Memorial | Fall 3:53 |
| 3rd Place | L | Branden Rodriguez, SrPerth Amboy | 2-3 |
| Season Total: 1-2 | |||
2024–25— Piscataway
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 19 · 190 lbs | |||
| Round 2 | L | Alexis Augustimiano-Bautista, JrEdison | Fall 1:43 |
| Season Total: 0-1 | |||
