← Back to search
Boys

165lbs
Zahier Carter, So
Boonton· 165 lbs
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -8.83 | — | 6m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.63 | — | 6m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -8.73 | — | 12m 0s | 0 |
2025–26— Boonton
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 165 lbs | |||
| Quarterfinal | L | AJ Mirabal, SrPassaic | Fall 0:10 |
| Season Total: 0-1 | |||
2024–25— Hawthorne
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 4 · 165 lbs | |||
| Quarterfinal | L | Chad McConnell, JrPompton Lakes | Fall 0:22 |
| Season Total: 0-1 | |||
