← Back to search
Matthew Vazquez
BoysBERN · 10-6 record · 4 tournaments
Districts
Districts District 14
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Marcus Puorro | Fall 3:51 |
| Semifinal | W | Jaxon King | Fall 1:12 |
| Final | L | Ethan Delacruz | TF 4-19 |
Districts
Districts District 15
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Anderson Diaz | 16-6 |
| Semifinal | W | Raymond Konkle | Fall 5:31 |
| Final | L | Luke Sinkewicz | TF-1.5 1-17 |
Regions
Regions r3
· 120 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bergen Lorenzo | Fall 3:41 |
| Quarterfinal | L | Brody Neill | Fall 2:34 |
| Cons. R1 | W | Yankee Mabee | Fall 3:22 |
| Cons. R2 | W | Giovanni Gutierrez | 5-4 |
| 3rd Place | L | Brody Neill | Fall 1:19 |
Regions
Regions r4
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Plains-Fanwood Matthew | 12-10 |
| Quarterfinal | L | Abe Zaretsky | 8-21 |
| Cons. R1 | L | Peter Sadek | Fall 1:00 |