← Back to search
Joshua Vasquez
BoysMARE · Jr · 11-7 record · 4 tournaments
Districts
Districts District 3
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Alex Lopez | Fall 3:39 |
| Semifinal | W | Mason Hawk | 13-5 |
| Final | L | Jamal Kouzer | Fall 1:21 |
Districts
Districts District 5
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Aaron Pacho | TF-1.5 15-0 2:45 |
| Semifinal | W | Michael Kadirbaev | TF-1.5 20-4 5:40 |
| Final | L | Ryan Mitchell | Fall 2:53 |
Regions
Regions r2
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | — | 13-1 |
| Quarterfinal | W | Gabriel Alcocer | 11-10 |
| Semifinal | L | Nate Keller | TF-1.5 0-15 4:33 |
| Cons. R2 | L | Ryan Mitchell | TF-1.5 0-16 3:43 |
| 5th Place | L | Cole Perry | 4-13 |
Regions
Regions r3
· 165 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Alexander Diorio | 10-8 |
| Semifinal | L | Alessio Perentin | TF-1.5 0-15 1:10 |
| Cons. R2 | W | Zahier Chiles | 10-5 |
| 3rd Place | L | Cole Dunham | 1-13 |