← Back to searchBoys
BR
157lbs
Justin Reilley, Sr
Becton Regional/Wood-Ridge· 157 lbs
Justin Reilley, Sr
BR
157lbs
Boys
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -9.00 | — | 7m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.85 | — | 6m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -7.42 | — | 13m 0s | 0 |
2025–26— Becton Regional/Wood-Ridge
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 157 lbs | |||
| Quarterfinal | L | Trevor Jones, SrDelbarton School | TF-1.5 ?-? |
| Season Total: 0-1 | |||
2024–25— Becton Regional/Wood-Ridge
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 132 lbs | |||
| Quarterfinal | L | Santino Leon, SrSecaucus | Fall 3:09 |
| Season Total: 0-1 | |||
