← Back to search
Boys

157lbs
Austin Chmielowiecc-Falone, Sr
Garfield· 157 lbs
🥉D7’264thD6’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3-3 | 2 | 1 | 100% | -0.26 | 1:02 | 21m 40s | 1 |
| 2024–25 | 1-2 | 1 | 0 | 100% | 0.83 | 1:14 | 14m 14s | 0 |
| Career | 4-5 | 3 | 1 | 100% | 0.10 | 1:02 | 35m 54s | 1 |
2025–26— Garfield
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 7 · 157 lbs | |||
| Quarterfinal | W | Aiden Keenan, SrLodi/Saddle Brook High School | Fall 1:02 |
| Semifinal | L | Joey Canova, SrBergen Catholic | TF-1.5 ?-? 2:00 |
| 3rd Place | W | Andrei Torres, JrFair Lawn | TF-1.5 ?-? 2:39 |
| RegionsRegion 2 · 157 lbs | |||
| Round 2 | W | Joseph Dumeng, SrClifton | Fall 3:59 |
| Quarterfinal | L | Joey Canova, SrBergen Catholic | Fall 0:25 |
| Cons. R1 | L | Scott Coppolo, JrMt. Olive | Fall 3:40 |
| Season Total: 3-3 | |||
2024–25— Garfield
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 150 lbs | |||
| Quarterfinal | W | Andrew Sazan, JrParamus | Fall 1:14 |
| Semifinal | L | Antonio Jimenez, SrFair Lawn | Fall 5:44 |
| 3rd Place | L | Sebastian Laterra, SrElmwood Park | 5-14 |
| Season Total: 1-2 | |||
