← Back to searchBoys
SE
157lbs
Alexio Gonzalez, Jr
Secaucus· 157 lbs
4thD9’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-1 | 1 | 0 | 100% | -1.33 | 4:28 | 10m 28s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -1.00 | — | 7m 0s | 0 |
| Career | 1-2 | 1 | 0 | 100% | -1.22 | 4:28 | 17m 28s | 0 |
2025–26— Secaucus
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 157 lbs | |||
| Quarterfinal | W | Baran Koseli, SrCliffside Park | Fall 4:28 |
| 3rd Place | L | Aedan Lopez, SrWest Orange | Fall 1:49 |
| Season Total: 1-1 | |||
2024–25— Secaucus
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 157 lbs | |||
| Quarterfinal | L | George Tamar, SoNorth Bergen | 5-10 |
| Season Total: 0-1 | |||
