← Back to searchBoys
NB
165lbs
George Tamar, So
North Bergen· 165 lbs
4thD10’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -5.02 | — | 6m 0s | 0 |
| 2024–25 | 1-3 | 0 | 0 | 0% | -4.30 | — | 25m 0s | 0 |
| Career | 1-4 | 0 | 0 | 0% | -4.44 | — | 31m 0s | 0 |
2025–26— North Bergen
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 11 · 165 lbs | |||
| Quarterfinal | L | Max Tripoli, SoDepaul Catholic | Fall 3:59 |
| Season Total: 0-1 | |||
2024–25— North Bergen
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 157 lbs | |||
| Quarterfinal | W | Alexio Gonzalez, JrSecaucus | 10-5 |
| Semifinal | L | Dylan Jones, SrCranford | Fall 1:33 |
| 3rd Place | L | Alex VanHerk, SrBecton Regional/Wood-Ridge | Fall 3:38 |
| 3rd Place | L | Alex VanHerk, SrBecton Regional/Wood-Ridge | Fall 3:38 |
| Season Total: 1-3 | |||
