← Back to search
Boys

165lbs
Jason Daniels-Mitchell, So
Piscataway· 165 lbs
4thD18’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 1 | 100% | -0.80 | — | 18m 26s | 0 |
| 2024–25 | 1-1 | 1 | 0 | 100% | -0.07 | 0:46 | 6m 46s | 0 |
| Career | 2-3 | 1 | 1 | 100% | -0.51 | 0:46 | 25m 12s | 0 |
2025–26— Piscataway
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 18 · 165 lbs | |||
| Quarterfinal | W | Andy Garcia, JrPerth Amboy | TF-1.5 ?-? 5:26 |
| Semifinal | L | Jacob Quiros Porras, JrHighland Park | Fall 5:02 |
| 3rd Place | L | Christian Denton, JrHolmdel | 6-17 |
| Season Total: 1-2 | |||
2024–25— Piscataway
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 19 · 150 lbs | |||
| Round 2 | W | Adrian Perez-Rodriguez, SrMetuchen | Fall 0:46 |
| Quarterfinal | L | Alexander Delaurier, SrRaritan | Fall 0:38 |
| Season Total: 1-1 | |||
