← Back to searchBoys
NC
165lbs
Dennis Joshua, Sr
Newark Collegiate Charter· 165 lbs
🥉D11’264thD9’25
Dennis Joshua, Sr
NC
165lbs
Boys
🥉D11’264thD9’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3-3 | 2 | 0 | 67% | -0.78 | 1:01 | 28m 58s | 1 |
| 2024–25 | 1-2 | 1 | 0 | 100% | -1.18 | 1:07 | 12m 12s | 0 |
| Career | 4-5 | 3 | 0 | 75% | -0.91 | 1:01 | 41m 10s | 1 |
2025–26— Newark Collegiate Charter
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 11 · 165 lbs | |||
| Quarterfinal | W | Lobsang Tsering, FrRutherford | Fall 1:01 |
| Semifinal | L | Nicco Capaldo, JrCaldwell | Fall 0:53 |
| 3rd Place | W | Max Tripoli, SoDepaul Catholic | Fall 5:45 |
| RegionsRegion 3 · 165 lbs | |||
| Round 2 | W | Chris Rinaldi, SoRidge | 7-5 |
| Quarterfinal | L | Antonio Maiden, JrNutley | TF-1.5 7-23 5:40 |
| Cons. R1 | L | Nicco Capaldo, JrCaldwell | TF-1.5 0-17 3:32 |
| Season Total: 3-3 | |||
2024–25— Newark Collegiate Charter
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 165 lbs | |||
| Quarterfinal | W | Patrick Finkelday, SoMadison | Fall 1:07 |
| Semifinal | L | Alessio Perentin, SrDelbarton School | Fall 1:30 |
| 3rd Place | L | Dean Silva, JrLyndhurst/North Arlington | TF-1.5 1-16 5:05 |
| Season Total: 1-2 | |||
