← Back to searchBoys
HA
157lbs
Hugh Shortway, Sr
Hawthorne· 157 lbs
4thD4’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -6.25 | — | 6m 0s | 0 |
| 2024–25 | 1-2 | 0 | 0 | 0% | -3.79 | — | 17m 57s | 0 |
| Career | 1-3 | 0 | 0 | 0% | -4.41 | — | 23m 57s | 0 |
2025–26— Hawthorne
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 3 · 157 lbs | |||
| Quarterfinal | L | Brad Kisselbach, SrPhillipsburg | Fall 2:45 |
| Season Total: 0-1 | |||
2024–25— Hawthorne
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 4 · 138 lbs | |||
| Quarterfinal | W | Michael Tidona, SrHigh Point Regional | 11-5 |
| Semifinal | L | Thomas Ruane, SrWest Essex Regional | Fall 0:40 |
| 3rd Place | L | William Clasen, SrNorthern Highlands Regional Sc | TF-1.5 1-16 4:57 |
| Season Total: 1-2 | |||
