← Back to search
Boys

165lbs
Joel Benitez, Jr
Union City· 165 lbs
4thD9’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 0 | 100% | 0.00 | — | 22m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.75 | — | 6m 0s | 0 |
| Career | 1-3 | 0 | 0 | 100% | -1.94 | — | 28m 0s | 0 |
2025–26— Union City
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 165 lbs | |||
| Quarterfinal | W | Aziz Saed, SrCliffside Park | 18-4 |
| Semifinal | L | Jayden Madera, JrHanover Park Hs | 2-9 |
| 3rd Place | L | Marcos Guerrero, SrWest Orange | 5-8 |
| Season Total: 1-2 | |||
2024–25— Union City
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 157 lbs | |||
| Quarterfinal | L | Ben Lattimer, SrCaldwell | Fall 1:15 |
| Season Total: 0-1 | |||
