← Back to searchBoys
RP
175lbs
Isaiah Carrion, Jr
Ridgefield Park/Bogota· 175 lbs
4thD8’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -2.00 | — | 7m 0s | 0 |
| 2024–25 | 1-2 | 1 | 0 | 100% | 0.42 | 1:31 | 14m 31s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -0.18 | 1:31 | 21m 31s | 0 |
2025–26— Ridgefield Park/Bogota
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 7 · 175 lbs | |||
| Quarterfinal | L | Muntaser Atyieh, SrPassaic Co Tech-Voc | 0-8 |
| Season Total: 0-1 | |||
2024–25— Bogota/Ridgefield Park
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 8 · 190 lbs | |||
| Quarterfinal | W | Valdet Ahmetaj, SoBoonton | Fall 1:31 |
| Semifinal | L | Cole SanMartin, SrParsippany Hills | Fall 3:47 |
| 3rd Place | L | Jaiden Drake-Murray, SoImmaculata | 1-6 |
| Season Total: 1-2 | |||
