← Back to searchBoys
NC
150lbs
Ibrahim Toure, Jr
Newark Collegiate Charter· 150 lbs
4thD11’26
Ibrahim Toure, Jr
NC
150lbs
Boys
4thD11’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -2.34 | 1:08 | 13m 8s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.10 | — | 1m 54s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -3.53 | 1:08 | 15m 2s | 0 |
2025–26— Newark Collegiate Charter
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 11 · 150 lbs | |||
| Quarterfinal | W | Ethan Camacho, JrNorth Star Academy | Fall 1:08 |
| Semifinal | L | Brady Tiernan, SoDepaul Catholic | Fall 1:09 |
| 3rd Place | L | Jacob Scheflan, SrRutherford | Fall 1:57 |
| Season Total: 1-2 | |||
2024–25— Newark Collegiate Charter
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 157 lbs | |||
| Quarterfinal | L | Malik Nelson, SrBloomfield | TF-1.5 0-15 1:54 |
| Season Total: 0-1 | |||
