150
Michael Pocius
Sophomore
← Back to search
🥇D24’26🥇D13’255thR4’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3-2 | 0 | 2 | 67% | 2.38 | — | 27m 5s | 0 |
| 2024–25 | 5-2 | 1 | 1 | 60% | 1.17 | 1:15 | 39m 53s | 1 |
| Career | 8-4 | 1 | 3 | 63% | 1.68 | 1:15 | 1h 6m | 1 |
2025–26— Seton Hall Prep
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 24 · 150 lbs | |||
| Quarterfinal | W | Yunus Gafur, JrFreehold Borough | TF-1.5 ?-? 2:43 |
| Semifinal | W | Brandon Liss, SrFreehold Township | TF-1.5 ?-? 2:22 |
| 👑Final | W | Luke Renna, SrPoint Pleasant Boro | 6-5 |
| RegionsRegion 6 · 150 lbs | |||
| Quarterfinal | L | Jake Volek, JrOcean Township | 4-7 |
| Cons. R1 | L | Luke Renna, SrPoint Pleasant Boro | 0-3 |
| Season Total: 3-2 | |||
2024–25— Seton Hall Prep
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 13 · 144 lbs | |||
| Quarterfinal | W | Alex Sciancalepore, SrScotch Plains-Fanwood | TF-1.5 17-0 3:38 |
| Semifinal | W | Orlin Solorzano, SrEast Side | 1-0 |
| 👑Final | W | Luke Sluberski, SrWestfield | 11-4 |
| RegionsRegion 4 · 144 lbs | |||
| Quarterfinal | W | Luke Sluberski, SrWestfield | 12-1 |
| Semifinal | L | Seach Hibler, SrParamus Catholic | Fall 1:06 |
| Cons. R3 | L | Sebastian Dobak, SrDelaware Valley Regional | 2-5 |
| 5th Place | W | Luke Sluberski, SrWestfield | Fall 1:15 |
| Season Total: 5-2 | |||
Dual Meets
vs. NutleyDec 17, 2025Team 62–10
| 150 | WMichael Koster | TF 16-0 3:45 |
| 1W–0L at this meet | ||
vs. IrvingtonDec 9, 2025Team 75–6
| 150 | WGerrell Henry | Fall 0:10 |
| 1W–0L at this meet | ||
In-Season Tournaments
Sam Cali Battle for The BeltDec 27, 2025
| 150 lb | Round 1 | WDevin GraysonCherokee | TF 15-0 |
| 150 lb | Round 2 | LTyler KingMiddletown North | MD 14-3 |
Beast of the EastDec 20, 2025
| 150 lb | Cons. R3 | LAnthony BorrometiSt Peter Prepatory | Fall 2:53 |
| 150 lb | Cons. R2 | WBrady TiernanDepaul Catholic | Dec 4-0 |
| 150 lb | Cons. R1 | WBrandon YoonGilman School | Fall 1:33 |
| 150 lb | Round 1 | LHenry SantiniBelmont Hill | MD 13-2 |
Robin Leff Tournament 2025Dec 13, 2025
| 150 lb | Cons. R4 | LIan EnglishNorth Hunterdon | Dec 6-5 |
| 150 lb | Quarterfinal | LOwen GarriquesPhillipsburg | Dec 5-0 |
| 150 lb | Round 2 | WLuke BennettOcean City | MD 8-0 |

