← Back to searchBoys
CB
150lbs
William Sakoutis, Sr
Christian Brothers Academy· 150 lbs
🥇D21’26🥇R6’26🥇D21’25🥇R6’25
William Sakoutis, Sr
CB
150lbs
Boys
🥇D21’26🥇R6’26🥇D21’25🥇R6’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 8-2 | 2 | 2 | 63% | 2.71 | 1:10 | 53m 53s | 0 |
| 2024–25 | 7-2 | 2 | 2 | 71% | 3.11 | 0:40 | 45m 1s | 1 |
| Career | 15-4 | 4 | 4 | 67% | 2.90 | 0:40 | 1h 38m | 1 |
2025–26— Christian Brothers Academy
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 21 · 150 lbs | |||
| Quarterfinal | W | Josh Jordan, SrLawrence Senior | TF-1.5 ?-? 2:20 |
| Semifinal | W | Xzavion Funches, JrRiverside | Fall 1:10 |
| 👑Final | W | Landen Chapman, SoJackson Township H.S. | TF-1.5 ?-? 5:48 |
| RegionsRegion 6 · 150 lbs | |||
| Quarterfinal | W | Luke Renna, SrPoint Pleasant Boro | Fall 2:35 |
| Semifinal | W | Jake Volek, JrOcean Township | 7-1 |
| 👑Final | W | Brady Little, FrHowell | 8-4 |
| StateState · 150 lbs | |||
| Round 1 | W | Owen Beneciuk, SrToms River South | 6-1 |
| Round 2 | W | Rhett Washleski, SrImmaculata | 10-1 |
| Quarterfinal | L | Michael Craft, SrCamden Catholic | 2-5 |
| Cons. R4 | L | Joseph Petriello, SrDumont | 5-6 |
| Season Total: 8-2 | |||
2024–25— Christian Brothers Academy
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 21 · 144 lbs | |||
| Quarterfinal | W | Steven Diaz, FrFreehold Township | TF-1.5 21-5 2:06 |
| Semifinal | W | Kyle DiGregorio, SrManalapan | Fall 0:40 |
| 👑Final | W | Levi Jander, JrHoly Cross | TF-1.5 21-6 1:25 |
| RegionsRegion 6 · 144 lbs | |||
| Quarterfinal | W | Joey Bonko, JrNotre Dame | Fall 5:50 |
| Semifinal | W | Andrew O`Reilly, SrRobbinsville | 18-5 |
| 👑Final | W | Michael Volek, SrOcean Township | 12-9 |
| StateState · 144 lbs | |||
| Round 1 | L | Seach Hibler, SrParamus Catholic | 1-5 |
| Cons. R1 | W | Thiago Maldonado, SrRancocas Valley Regional | 4-1 |
| Cons. R2 | L | Joey Fulco, SrRamapo | 1-4 |
| Season Total: 7-2 | |||
