157
Joey Bonko
Junior
← Back to search
🥉D21’26🥈D22’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3-3 | 2 | 1 | 100% | 2.07 | 0:58 | 26m 7s | 1 |
| 2024–25 | 3-3 | 2 | 0 | 67% | 1.21 | 1:29 | 28m 58s | 0 |
| Career | 6-6 | 4 | 1 | 83% | 1.64 | 0:58 | 55m 5s | 1 |
2025–26— Notre Dame
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 21 · 157 lbs | |||
| Quarterfinal | W | Jude Cohen, SoRobbinsville | Fall 0:58 |
| Semifinal | L | Finley Pazinko, SoJackson Township H.S. | 0-7 |
| 3rd Place | W | Yazid Ahmed, SrHamilton East-Steinert | TF-1.5 ?-? 2:27 |
| RegionsRegion 6 · 157 lbs | |||
| Round 2 | W | Stephen Moore, JrAllentown | Fall 2:42 |
| Quarterfinal | L | August Katz, SrSeton Hall Prep | Fall 3:31 |
| Cons. R1 | L | Jeremy Marsella, JrWall Hs | 5-14 |
| Season Total: 3-3 | |||
2024–25— Notre Dame
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 22 · 144 lbs | |||
| Quarterfinal | W | Markese Reynolds, SrTrenton Central | Fall 1:29 |
| Semifinal | W | Tyler Cortacans, SrLawrence Senior | 9-8 |
| 🥈Final | L | Andrew O`Reilly, SrRobbinsville | 4-6 |
| RegionsRegion 6 · 144 lbs | |||
| Round 2 | W | Levi Jander, JrHoly Cross | Fall 1:29 |
| Quarterfinal | L | William Sakoutis, SrChristian Brothers Academy | Fall 5:50 |
| Cons. R1 | L | Michael Boulard, SoWall Hs | Fall 4:24 |
| Season Total: 3-3 | |||
In-Season Tournaments
Linn Crawn Memorial TournamentDec 27, 2025
| 157 lb | Semifinal | WJoshua KnuthGovernor Livingston | Fall 3:51 |
| 157 lb | Quarterfinal | WMiguel WaltersToms River East | Fall 3:06 |
| 157 lb | Final | WMax SpitznasShawnee | Fall 3:17 |
2025 TCNJ PrideDec 20, 2025
| 157 lb | Final | WChristian Sibrian JrUnion City | Fall 3:12 |
| 157 lb | Semifinal | WLev KoltsovFort Lee | Fall 1:29 |
| 157 lb | Quarterfinal | WYoussef ElgarhiBayonne | Dec 7-4 |
2025 Mike Dessino InvitationalDec 13, 2025
| 157 lb | 3rd Place | WElijah HunterNorth Plainfield | Inj |
| 157 lb | Semifinal | LBrett BillsEdison | Fall 1:06 |
| 157 lb | Quarterfinal | WAidan DigganMontgomery | Fall 0:26 |

