← Back to search
Jason Huss
BoysRBR · 7-4 record · 3 tournaments
Districts
Districts District 17
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Huss Jason | — |
| Quarterfinal | W | Braden Black | Fall 0:34 |
| Semifinal | W | Artur Avanesyan | Fall 0:58 |
| Final | L | Owen Miller | 4-5 |
Districts
Districts District 20
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Huss Jason | — |
| Quarterfinal | W | Evin Johnson | Fall 0:46 |
| Semifinal | L | Asher Martinez | 12-19 |
| 3rd Place | W | Andrew Silvia | 18-5 |
Regions
Regions r5
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | — | Fall 3:37 |
| Quarterfinal | L | Alexander Delaurier | Fall 1:12 |
| Cons. R1 | L | Shumsky | 0-4 |