157
John Yannariello
Junior
← Back to search
🥈D26’266thR7’264thD26’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 4-4 | 1 | 2 | 75% | 0.82 | 3:54 | 41m 31s | 1 |
| 2024–25 | 1-2 | 0 | 0 | 0% | -2.08 | — | 20m 0s | 0 |
| Career | 5-6 | 1 | 2 | 60% | 0.03 | 3:54 | 1h 1m | 1 |
2025–26— Toms River North
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 26 · 157 lbs | |||
| Quarterfinal | W | Francesco Edgar, JrToms River East | TF-1.5 ?-? 4:00 |
| Semifinal | W | Jayden Nieto, SrBarnegat | Fall 3:54 |
| 🥈Final | L | Christian Ardiles, JrCentral Regional | TF-1.5 ?-? 5:00 |
| RegionsRegion 7 · 157 lbs | |||
| Round 2 | W | Matt Cordova, SoTimber Creek | 9-4 |
| Quarterfinal | L | Grant Thompson, SrImmaculata | 6-14 |
| Cons. R1 | W | Jacob Gledhill, SrWashington Township | TF-1.5 21-3 2:35 |
| Cons. R3 | L | Benjamin Hoffman, SrDelran | 1-6 |
| 5th Place | L | Reid Angermeier, SrLenape | TF-1.5 4-20 5:02 |
| Season Total: 4-4 | |||
2024–25— Toms River North
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 26 · 144 lbs | |||
| Quarterfinal | W | Brody Rawa, JrPinelands Regional | 7-3 |
| Semifinal | L | Attila Vigilante, SrSouthern Regional | Fall 2:45 |
| 3rd Place | L | Trey DeMeo, SrBarnegat | 5-6 |
| Season Total: 1-2 | |||
Dual Meets
vs. VinelandDec 20, 2025Team 58–20
| 157 | WAlan Garcia | Fall 1:01 |
| 1W–0L at this meet | ||
vs. WoodbridgeDec 20, 2025Team 54–24
| 157 | WLukas Valentin | Dec 11-10 |
| 1W–0L at this meet | ||
vs. Toms River SouthDec 20, 2025Team 28–43
| 157 | WJeffrey Hare | Fall 2:52 |
| 1W–0L at this meet | ||
vs. Freehold TownshipDec 17, 2025Team 55–17
| 157 | WForfeit | Forfeit |
| 1W–0L at this meet | ||
In-Season Tournaments
Holmdel Holiday TournamentDec 28, 2025
| 157 lb | Final | LDaniel FigueroaHamilton West | MD 13-3 |
| 157 lb | Semifinal | WNathen McgannImmaculata | Dec 12-7 |
| 157 lb | Quarterfinal | WNeil MathurHolmdel | TF 23-8 |
Central Regional Golden Eagle ClassicDec 13, 2025
| 157 lb | 3rd Place | WCole WilsonManchester Township | TF 19-4 |
| 157 lb | Semifinal | LChristopher GiffordShore | Fall 4:29 |
| 157 lb | Quarterfinal | WJorge SerpaBarnegat | Fall 1:32 |

