← Back to search
Matthew Anderson
BoysCONE · Jr · 7-5 record · 3 tournaments
Districts
Districts District 21
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Dominic DeLello | Fall 1:27 |
| Semifinal | W | Fabian Perez-Nava | Fall 2:14 |
| Final | L | James Jakub | 7-12 |
Regions
Regions r6
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Neck Luke | Fall 5:32 |
| Quarterfinal | L | Parker Quinn | MD |
| Cons. R1 | W | Nicholas Gaul | 5-4 |
| Cons. R2 | W | Javier Guzman | DEC |
| 3rd Place | L | Connor | TF-1.5 3-18 5:11 |
State
States
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Jayden James | Fall 0:39 |
| Cons. R1 | W | Noah Fontana | 11-7 |
| Cons. R2 | L | James Jakub | 4-9 |