← Back to search
Jayden James
BoysDESC · Jr · 13-0 record · 3 tournaments
Districts
Districts District 9
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | James Jayden | — |
| Quarterfinal | W | Noah Alequin | Fall 0:36 |
| Semifinal | W | Julian Moya | Fall 1:25 |
| Final | W | Alfredo Bermudez | Fall 1:41 |
Regions
Regions r3
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Alfredo Bermudez | Fall 0:50 |
| Semifinal | W | Luke Scholz | TF-1.5 19-3 3:52 |
| Final | W | Louis DellaVolpe | TF-1.5 21-6 1:43 |
State
States
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Matthew Anderson | Fall 0:39 |
| Round 2 | W | Chris Ahrens | Fall 0:29 |
| Quarterfinal | W | Joseph Ruiz | Fall 2:53 |
| Semifinal | W | Jackson Weller | TF-1.5 19-3 2:52 |
| Final | W | Jamar Dixon | Fall 1:50 |