← Back to search
Boys

165lbs
Cameron Pote, Jr
Delsea· 165 lbs
🥇D31’26🥈R8’26🥇D30’254thR8’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 7-3 | 4 | 1 | 86% | 3.22 | 0:16 | 34m 58s | 1 |
| 2024–25 | 5-4 | 4 | 0 | 100% | 1.24 | 0:30 | 39m 45s | 2 |
| Career | 12-7 | 8 | 1 | 92% | 2.28 | 0:16 | 1h 14m | 3 |
Revenge Wins (1)
LOriginally lost at Region 8 (Final) by DEC
2025–26— Delsea
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 31 · 165 lbs | |||
| Quarterfinal | W | Ricky Watts, FrWoodstown | Fall 0:51 |
| Semifinal | W | Marcos Concepcion, SoEgg Harbor | Fall 0:16 |
| 👑Final | W | Robert McDade, SrPennsville Memorial | Fall 0:24 |
| RegionsRegion 8 · 165 lbs | |||
| Quarterfinal | W | Ben Chando, SrHighland Regional/Triton | TF-1.5 17-2 1:33 |
| Semifinal | W | Cristian Rodriguez, SrRed Bank Catholic | 10-1 |
| 🥈Final | L | Vincent Esposito, SoSouthern Regional | 1-3 |
| StateState · 165 lbs | |||
| Round 1 | W | Vincent Esposito, SoSouthern Regional | 5-3 |
| Round 2 | L | Jayden James, SrDelbarton School | TF-1.5 6-21 1:04 |
| Cons. R2 | W | Antonio Maiden, JrNutley | Fall 2:50 |
| Cons. R3 | L | Chad McConnell, JrPompton Lakes | 8-12 |
| Season Total: 7-3 | |||
2024–25— Delsea
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 30 · 144 lbs | |||
| Quarterfinal | W | Jaeden Eldakkak, FrGateway Reg/ Woodbury | Fall 0:30 |
| Semifinal | W | Lucas Gellura, SrBuena Regional | Fall 0:35 |
| 👑Final | W | Daniel Lloyd, SrCumberland Regional | Fall 3:12 |
| RegionsRegion 8 · 144 lbs | |||
| Quarterfinal | L | Eric Swanson, JrCamden Catholic | 1-12 |
| Cons. R1 | W | Daniel Lloyd, SrCumberland Regional | 16-6 |
| Cons. R3 | W | Chaz Melton, SrWashington Township | Fall 5:54 |
| 3rd Place | L | Luca Giagunto, SrHammonton | 5-11 |
| StateState · 144 lbs | |||
| Round 1 | L | Sonny Amato, JrRumson-Fair Haven Regional | TF-1.5 2-17 2:34 |
| Cons. R1 | L | Ryan Yang, SrRidge | Fall 1:47 |
| Season Total: 5-4 | |||
