← Back to searchBoys
DC
165lbs
Max Tripoli, So
Depaul Catholic· 165 lbs
4thD11’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -1.64 | 3:59 | 15m 59s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.75 | — | 6m 0s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -3.17 | 3:59 | 21m 59s | 0 |
2025–26— Depaul Catholic
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 11 · 165 lbs | |||
| Quarterfinal | W | George Tamar, SoNorth Bergen | Fall 3:59 |
| Semifinal | L | Evan Curnow, JrMorristown | Fall 2:18 |
| 3rd Place | L | Dennis Joshua, SrNewark Collegiate Charter | Fall 5:45 |
| Season Total: 1-2 | |||
2024–25— Depaul Catholic
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 3 · 144 lbs | |||
| Quarterfinal | L | Justin Bradley, JrKittatinny Regional Jr/Sr | Fall 1:15 |
| Season Total: 0-1 | |||
