← Back to search
Louis DellaVolpe
BoysNUTL · Fr · 8-3 record · 3 tournaments
Districts
Districts District 11
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Jamison Carter | TF-1.5 22-5 |
| Semifinal | W | Alexandros Gliatis | TF-1.5 20-5 |
| Final | W | Vincent Capone | 22-10 |
Regions
Regions r3
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Louis Nutley | — |
| Quarterfinal | W | Joey Tantawi | 8-7 |
| Semifinal | W | Lukas Katsigiann | Fall 1:27 |
| Final | L | Jayden James | TF-1.5 6-21 1:43 |
State
States
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Sowzrawca Tsay | 3-4 |
| Cons. R1 | W | Logan Kahrs | Fall 3:37 |
| Cons. R2 | L | Charles Shaddow | 1-5 |