← Back to searchBoys
DB
157lbs
Louis DellaVolpe, So
Don Bosco Prep School· 157 lbs
🥇D2’26🥈R1’26🥇D11’25🥈R3’25
Louis DellaVolpe, So
DB
157lbs
Boys
🥇D2’26🥈R1’26🥇D11’25🥈R3’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 7-3 | 1 | 2 | 57% | 1.74 | 0:59 | 55m 8s | 1 |
| 2024–25 | 6-3 | 1 | 2 | 67% | 2.01 | 3:37 | 54m 20s | 1 |
| Career | 13-6 | 2 | 4 | 62% | 1.87 | 0:59 | 1h 49m | 2 |
2025–26— Don Bosco Prep School
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 2 · 157 lbs | |||
| Quarterfinal | W | Benjamin Garcia, SoSparta | TF-1.5 ?-? |
| Semifinal | W | Braedan Cummings, JrJefferson TWP | TF-1.5 ?-? 3:24 |
| 👑Final | W | Tyler Morodan, SrNewton | Fall 0:59 |
| RegionsRegion 1 · 157 lbs | |||
| Quarterfinal | W | Christian Murcia, JrPompton Lakes | 12-3 |
| Semifinal | W | Levi Schulmann, JrNorthern Highlands Regional Sc | 7-6 |
| 🥈Final | L | Luke Stempkowski, JrPascack Valley School | TF-1.5 6-21 5:49 |
| StateState · 157 lbs | |||
| Round 1 | W | August Katz, SrSeton Hall Prep | 7-4 |
| Round 2 | L | Kage Jones, SrCamden Catholic | TF-1.5 1-18 2:56 |
| Cons. R2 | W | Joseph Aiello, SrParamus | 13-11 |
| Cons. R3 | L | Joseph Ruiz, SrSt Peters Preparatory School | 2-6 |
| Season Total: 7-3 | |||
2024–25— Nutley
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 11 · 150 lbs | |||
| Quarterfinal | W | Jamison Carter, SrWest Orange | TF-1.5 22-5 |
| Semifinal | W | Alexandros Gliatis, JrLivingston | TF-1.5 20-5 |
| 👑Final | W | Vincent Capone, SrGovernor Livingston | 22-10 |
| RegionsRegion 3 · 150 lbs | |||
| Quarterfinal | W | Joey Tantawi, SrHanover Park Hs | 8-7 |
| Semifinal | W | Lukas Katsigiannis, JrPope John Xxiii | 13-8 |
| 🥈Final | L | Jayden James, SrDelbarton School | TF-1.5 6-21 1:43 |
| StateState · 150 lbs | |||
| Round 1 | L | Sowzrawca Tsay, SrBergen Catholic | 3-4 |
| Cons. R1 | W | Logan Kahrs, SrBurlington Township | Fall 3:37 |
| Cons. R2 | L | Charles Shaddow, SrRidgewood | 1-5 |
| Season Total: 6-3 | |||
