← Back to search
Sonny Amato
BoysRumson-Fair Haven Reg · 150 lb · D19 · Jr · Season record: 28-1 · 3-0 postseason · 4 tournaments
2025–26
Districts
Districts District 19
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | W | Christian EdgarHunterdon Central Reg | Fall 0:28 |
| Semifinal | W | Anjin TsuchihashMontville | TF-1.5 15-? 2:00 |
| Final | W | Ryan HoeyOld Bridge | Fall 0:38 |
2024–25
Districts
Districts District 18
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | W | Robby McGuireMonroe Township | Fall 1:05 |
| Semifinal | W | Isaiah BennettManville Hs | Fall 1:05 |
| Final | W | Blase MelePrinceton | 6-3 |
Regions
Regions r5
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Aiden RomanOld Bridge | TF-1.5 17-1 2:25 |
| Semifinal | W | Jackson ObeMontville | 11-0 |
| Final | W | Blase MelePrinceton | 11-3 |
State
States
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Cameron PoteDelsea | TF-1.5 17-2 2:34 |
| Round 2 | W | Eric SwansonCamden Catholic | 13-1 |
| Quarterfinal | W | Anthony DepaulSt. Augustine Prep School | 10-0 |
| Semifinal | L | Blase MelePrinceton | 2-3 |
| Cons. R6 | W | Jake ZaltsmanSaint John Vianney | 8-0 |
| 3rd Place | W | Anthony DepaulSt. Augustine Prep School | 6-0 |