← Back to search
Anthony Depaul
BoysDelsea · 144 lb · D31 · Sr · Season record: 28-2 · 3-0 postseason · 4 tournaments
2025–26
Districts
Districts District 31
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | W | Nate TorresVineland | Fall 0:19 |
| Semifinal | W | Graham SchlemoEgg Harbor | Fall 0:20 |
| Final | W | Gabriel SupernavagPennsville Memorial | Fall 0:33 |
2024–25
Districts
Districts District 32
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | W | Bye | — |
| Semifinal | W | Ben PricePaulsboro H.S. | Fall 1:16 |
| Final | W | Brandon CaroLindenwold | Fall 0:57 |
Regions
Regions r8
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Lucas GelluraBuena Regional | Fall 1:38 |
| Semifinal | W | Chaz MeltonWashington Township | Fall 1:40 |
| Final | W | Eric SwansonCamden Catholic | 4-0 |
State
States
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Joseph PetrielloDumont | TF-1.5 17-2 3:32 |
| Round 2 | W | Joey FulcoRamapo | 8-0 |
| Quarterfinal | L | Sonny AmatoRumson-Fair Haven Reg | 0-10 |
| Cons. R4 | W | Nate KellerImmaculata | 5-3 |
| Cons. R5 | W | Seach HiblerParamus Catholic | 8-2 |
| Cons. R6 | W | Nicholas SchwartzDelbarton School | 5-2 |
| 3rd Place | L | Sonny AmatoRumson-Fair Haven Reg | 0-6 |