144
Nick DiCamillo
Senior
← Back to search
🥈D29’264thD31’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3-3 | 1 | 0 | 33% | -0.87 | 1:40 | 27m 8s | 0 |
| 2024–25 | 1-2 | 1 | 0 | 100% | -1.92 | 1:11 | 9m 55s | 0 |
| Career | 4-5 | 2 | 0 | 50% | -1.22 | 1:11 | 37m 3s | 0 |
2025–26— Highland Regional/Triton
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 29 · 144 lbs | |||
| Quarterfinal | W | Wyatt Patterson, SrHammonton | 6-1 |
| Semifinal | W | Stephen Ericsson, JrGateway Reg/ Woodbury | 4-1 |
| 🥈Final | L | Adrian Arbelo, JrSt. Augustine Prep | TF-1.5 ?-? 2:28 |
| RegionsRegion 8 · 144 lbs | |||
| Round 2 | W | Jayden Watson, SrKingsway Regional | Fall 1:40 |
| Quarterfinal | L | Anthony Depaul, SrDelsea | TF-1.5 2-17 2:00 |
| Cons. R1 | L | Billy Whitney, JrLower Cape May Reg | 2-8 |
| Season Total: 3-3 | |||
2024–25— Highland Regional/Triton
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 31 · 150 lbs | |||
| Quarterfinal | W | Rohan Jaswal, SrWilliamstown | Fall 1:11 |
| Semifinal | L | Joey Walker, JrTimber Creek | Fall 1:42 |
| 3rd Place | L | Marquis Bates, SrWinslow Twp ( Edgewood) | TF-1.5 0-17 2:44 |
| Season Total: 1-2 | |||
Dual Meets
vs. Central RegionalDec 20, 2025Team 38–37
| 150 | WJonathan Barrera | Fall 1:07 |
| 1W–0L at this meet | ||
vs. CherokeeDec 20, 2025Team 26–40
| 150 | WDevin Grayson | TF 19-4 0:00 |
| 1W–0L at this meet | ||
vs. AbsegamiDec 20, 2025Team 60–18
| 150 | WGavin McFarland | Fall 1:57 |
| 1W–0L at this meet | ||
vs. Washington TownshipDec 17, 2025Team 21–53
| 150 | LMichael Horn | Dec 4-0 |
| 0W–1L at this meet | ||
In-Season Tournaments
Bart Payne HT Holiday TournamentDec 27, 2025
| 150 lb | 5th Place | WDylan LetzgusGateway Reg/ Woodbury | Dec 10-4 |
| 150 lb | Cons. Semis | WBrennan CochranPaul VI | Fall 2:57 |
| 150 lb | Quarterfinal | LAngel Mena-MartinezCherry Hill West | Dec 15-9 |
Pete Adams MemorialDec 13, 2025
| 150 lb | Final | LTyler KingMiddle Twp | TF 16-0 |
| 150 lb | Semifinal | WRyan SchmidtEastern | Dec 8-3 |
| 150 lb | Quarterfinal | WAndrew BrantLower Cape May | Dec 5-4 |

