← Back to searchBoys
DV
150lbs
Sebastian Dobak, Sr
Delaware Valley Regional· 150 lbs
🥉D20’264thR5’26🥇D15’254thR4’25
Sebastian Dobak, Sr
DV
150lbs
Boys
🥉D20’264thR5’26🥇D15’254thR4’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5-5 | 1 | 1 | 40% | 0.07 | 5:55 | 1h 2m | 3 |
| 2024–25 | 4-4 | 2 | 0 | 75% | 0.39 | 4:26 | 47m 58s | 2 |
| Career | 9-9 | 3 | 1 | 56% | 0.21 | 4:26 | 1h 50m | 5 |
Revenge Wins (1)
LOriginally lost at District 20 (Semifinal) by DEC
2025–26— Delaware Valley Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 20 · 150 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | L | Shawn Riley, SoEast Brunswick H.S. | 1-2 |
| 3rd Place | W | Isaac Miller, SrHopewell Valley Hs | 7-1 |
| RegionsRegion 5 · 150 lbs | |||
| Round 2 | W | Michael Clayton, JrKeansburg/Henry Hudson | Fall 5:55 |
| Quarterfinal | W | Shawn Riley, SoEast Brunswick H.S. | 4-2 |
| Semifinal | L | Sonny Amato, JrRumson-Fair Haven Regional | TF-1.5 2-17 2:28 |
| Cons. R3 | W | Nicholas Paulino, JrHolmdel | 5-2 |
| 3rd Place | L | Nicholas Wall, SrMiddletown North | 8-11 |
| StateState · 150 lbs | |||
| Round 1 | L | Colin Smyth, JrMt. Olive | 0-1 |
| Cons. R1 | W | Muhammed Tafida, SrBergenfield HS | TF-1.5 17-1 3:53 |
| Cons. R2 | L | Ethan Delacruz, JrBound Brook HS | 4-9 |
| Season Total: 5-5 | |||
2024–25— Delaware Valley Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 15 · 144 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Issac Russell, JrWatchung Hills Regional | Fall 4:30 |
| 👑Final | W | Max Ventura, SrPingry School | Fall 4:26 |
| RegionsRegion 4 · 144 lbs | |||
| Quarterfinal | L | Braeden Valley, SrNew Providence | 0-7 |
| Cons. R1 | W | Adrian Harris, SrRahway | 17-5 |
| Cons. R3 | W | Michael Pocius, SoSeton Hall Prep | 5-2 |
| 3rd Place | L | Braeden Valley, SrNew Providence | 1-6 |
| StateState · 144 lbs | |||
| Round 1 | L | Donny Almeyda, SrPope John Xxiii | TF-1.5 5-20 3:02 |
| Cons. R1 | L | Anthony L. Moreno, JrSt. Mary High School (Rutherford) | 2-7 |
| Season Total: 4-4 | |||
