← Back to search
Max Ventura
BoysPING · 8-3 record · 2 tournaments
Districts
Districts District 15
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Round 2 | W | Bye | — |
| Quarterfinal | W | Bye | — |
| Quarterfinal | W | Bhuvanyu Raina | Fall 1:51 |
| Semifinal | W | Alexander Meza | 10-1 |
| Semifinal | W | Simon Collins-Si | 15-4 |
| Final | W | Anthony Reinoso | 5-3 |
| Final | L | Sebastian Dobak | Fall 4:26 |
Regions
Regions r4
· 144 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Johnson Max | 6-2 |
| Quarterfinal | L | Hibler | TF-1.5 0-15 |
| Cons. R1 | L | Luke Sluberski | 1-9 |