← Back to searchBoys
AJ
144lbs
Nick Cilento, Sr
Arthur Johnson· 144 lbs
4thD13’26🥈D14’25
Nick Cilento, Sr
AJ
144lbs
Boys
4thD13’26🥈D14’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -2.93 | 5:12 | 17m 12s | 0 |
| 2024–25 | 2-2 | 2 | 0 | 100% | 0.41 | 1:16 | 20m 15s | 0 |
| Career | 3-4 | 3 | 0 | 100% | -1.02 | 1:16 | 37m 27s | 0 |
2025–26— Arthur Johnson
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 13 · 144 lbs | |||
| Quarterfinal | W | Darryen Rodriguez, SrRoselle Park | Fall 5:12 |
| Semifinal | L | Ariel Azeredo, SrUnion | Fall 4:30 |
| 3rd Place | L | Dominick Pintado, SoBrearley/Dayton | Fall 0:55 |
| Season Total: 1-2 | |||
2024–25— Arthur Johnson
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 14 · 144 lbs | |||
| Quarterfinal | W | Gerrell Henry, JrIrvington | Fall 1:16 |
| Semifinal | W | Imeen Whitaker, JrSummit/Chatham | Fall 5:59 |
| 🥈Final | L | Braeden Valley, SrNew Providence | Fall 0:54 |
| RegionsRegion 4 · 144 lbs | |||
| Round 2 | L | Max Ventura, SrPingry School | 2-6 |
| Season Total: 2-2 | |||
