← Back to search
Boys

144lbs
Elias Wood, Sr
Westfield· 144 lbs
4thD13’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -5.82 | — | 6m 0s | 0 |
| 2024–25 | 1-2 | 1 | 0 | 100% | -1.04 | 1:48 | 9m 28s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -2.24 | 1:48 | 15m 28s | 0 |
2025–26— Westfield
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 13 · 144 lbs | |||
| Quarterfinal | L | Dominick Pintado, SoBrearley/Dayton | Fall 3:11 |
| Season Total: 0-1 | |||
2024–25— Westfield
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 13 · 157 lbs | |||
| Quarterfinal | W | Marlon Santander, JrEast Side | Fall 1:48 |
| Semifinal | L | Michael Cantwell, SrScotch Plains-Fanwood | TF-1.5 2-17 4:31 |
| 3rd Place | L | Anthony Cianfrocca, SrRoselle Park | TF-1.5 0-17 3:09 |
| Season Total: 1-2 | |||
