150
Chase Sooy
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 9-21 | 4 | 0 | 13% | -3.35 | 1:44 | — |
2025–26— Cumberland9W – 21L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 31 | 150 | Quarterfinal | L | Lucas Coesfeld, Jr | Delsea | Fall 0:38 | |
| Feb 21, 2026 | Dual | 157 | — | L | Gio Alvarez | Gateway Reg/ Woodbury | Fall 0:48 | |
| Feb 21, 2026 | Dual | 150 | — | L | Eli Colon | Pennsauken | Fall 2:20 | |
| Feb 21, 2026 | Dual | 150 | — | L | Gavin Simonelli | Highland | TF 16-1 6:00 | |
| Feb 20, 2026 | Dual | 157 | — | W | Forfeit | Vineland | Forfeit | |
| Feb 18, 2026 | Dual | 150 | — | W | Forfeit | Mainland | Forfeit | |
| Feb 16, 2026 | Dual | 150 | — | L | Luca Franzen | Notre Dame | Fall 3:20 | |
| Feb 14, 2026 | Dual | 157 | — | L | Islombek Azimov | Montgomery | Fall 5:35 | |
| Feb 14, 2026 | Dual | 150 | — | L | Elias Wood | Westfield | Fall 6:00 | |
| Feb 14, 2026 | Dual | 150 | — | L | Thomas Andrews | Haddon Township | Fall 1:32 | |
| Feb 10, 2026 | Dual | 150 | — | L | Logan Osborn | Hammonton | Fall 6:00 | |
| Feb 7, 2026 | Dual | 150 | — | L | Gavin McFarland | Absegami | Fall 3:17 | |
| Feb 7, 2026 | Dual | 150 | — | W | Forfeit | Ewing | Forfeit | |
| Feb 7, 2026 | Dual | 150 | — | L | Steven Benkert | Clayton/Glassboro | Fall 2:50 | |
| Feb 5, 2026 | Dual | 150 | — | W | Oliver Huber | Cinnaminson | Fall 2:32 | |
| Feb 4, 2026 | Dual | 150 | — | L | Coleson Popeskic | Washington Township | Fall 1:19 | |
| Jan 31, 2026 | Dual | 150 | — | W | Jakob Dase | Cedar Creek | Fall 0:52 | |
| Jan 31, 2026 | Dual | 150 | — | L | Travis Hagan | Pennsville | Fall 0:55 | |
| Jan 31, 2026 | Dual | 150 | — | L | Wayne Farmer | Williamstown | Fall 1:16 | |
| Jan 28, 2026 | Dual | 150 | — | W | Nehemiah Carter | Woodstown | Fall 2:25 | |
| Jan 21, 2026 | Dual | 150 | — | L | Tyler Jones | Deptford | Fall 6:00 | |
| Jan 17, 2026 | Dual | 157 | — | L | Mason Graeber | Seneca | Fall 2:27 | |
| Jan 17, 2026 | Dual | 150 | — | L | Ethan Kiernan | Central Regional | Fall 2:46 | |
| Jan 15, 2026 | Dual | 157 | — | W | Forfeit | Overbrook | Forfeit | |
| Jan 13, 2026 | Dual | 150 | — | L | AbdulMuta`Alie IbnAbdulHailmTart | Penns Grove | Fall 0:42 | |
| Jan 10, 2026 | Dual | 150 | — | W | Mason Hollywood | Schalick | Fall 1:05 | |
| Jan 10, 2026 | Dual | 150 | — | L | Donato Vai | Buena | Fall 1:19 | |
| Jan 10, 2026 | Dual | 150 | — | L | Benjamin Voll | Timber Creek | Fall 3:20 | |
| Dec 20, 2025 | Dual | 150 | — | W | Forfeit | Cherry Hill East | Forfeit | |
| Dec 20, 2025 | Dual | 150 | — | L | Joel Small | Sterling | Fall 0:56 |

