← Back to searchBoys
CL
150lbs
Steven Benkert, Sr
Clayton/Glassboro· 150 lbs
🥉D32’264thD32’25
Steven Benkert, Sr
CL
150lbs
Boys
🥉D32’264thD32’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 1 | 0 | 100% | -1.17 | 2:54 | 20m 9s | 1 |
| 2024–25 | 1-2 | 1 | 0 | 100% | 1.43 | 1:43 | 15m 43s | 0 |
| Career | 3-4 | 2 | 0 | 100% | -0.05 | 1:43 | 35m 52s | 1 |
2025–26— Clayton/Glassboro
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 150 lbs | |||
| Quarterfinal | W | Grayson Lane, JrPaulsboro H.S. | Fall 2:54 |
| Semifinal | L | Gabe Tosto, JrLower Cape May Reg | Fall 0:59 |
| 3rd Place | W | Gavyn Henderson, SrDeptford | 10-0 |
| RegionsRegion 8 · 150 lbs | |||
| Round 2 | L | Patrick Tull, JrMillville | TF-1.5 1-16 4:15 |
| Season Total: 2-2 | |||
2024–25— Clayton/Glassboro
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 150 lbs | |||
| Quarterfinal | W | Kane Castner, SoLindenwold | Fall 1:43 |
| Semifinal | L | Kyare Harvey, JrPaulsboro H.S. | 5-13 |
| 3rd Place | L | Anthony Brown, SrPenns Grove | 4-11 |
| Season Total: 1-2 | |||
