← Back to search
Patrick Tull
BoysMILL · 9-4 record · 3 tournaments
Districts
Districts District 30
· 138 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Tull Patrick | — |
| Quarterfinal | W | Masen Cruz | TF-1.5 19-1 5:32 |
| Semifinal | W | Gionni Sharkey | Fall 4:34 |
| Final | L | Zavier Stokes | Fall 1:01 |
Districts
Districts District 31
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Tull Patrick | — |
| Quarterfinal | W | Mathyias Ellis | Fall 2:24 |
| Semifinal | W | Lionel Lertora | 11-5 |
| Final | L | Ayden Jenkins | 4-12 |
Regions
Regions r8
· 138 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | — | Fall 1:55 |
| Quarterfinal | L | Chase Hansen | Fall 1:11 |
| Cons. R1 | W | Jaylen Huertas | 14-1 |
| Cons. R2 | L | Adrian Arbelo | 0-8 |
| 5th Place | W | Richard Garden | Fall 0:22 |