← Back to search
Anthony Russo
BoysWestfield · 113 lb · D13 · D32 · Fr · Season record: 22-8 · 4-2 postseason · 3 tournaments
2025–26
Districts
Districts District 13
· 113 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | W | Hermelo VergaUnion | TF-1.5 17-1 2:20 |
| Semifinal | W | Shan SinghSummit/Chatham | Fall 2:12 |
| Final | L | Matty OrtegaArthur Johnson | Fall 3:42 |
Districts
Districts District 32
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | W | Ziyon MooreSalem | TF-1.5 19-3 1:17 |
| Semifinal | W | Gavyn HendersonDeptford | TF-1.5 18-? 2:43 |
| Final | L | Gabe TostoLower Cape May Reg | 1-5 |
2024–25
Districts
Districts District 27
· 132 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | W | RJ CurranGloucester City JR/SR | Fall 1:48 |
| Semifinal | W | Michael AngeliniMoorestown | 7-4 |
| Final | L | Dominic MarinoCinnaminson | Fall 3:24 |