138
Nehemiah Carter
Freshman
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 10-20 | 1 | 1 | 10% | -3.77 | 4:53 | 3:39 |
2025–26— Woodstown10W – 20L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 31 | 138 | Quarterfinal | L | Jayden Cinkowski, Sr | Vineland | Fall 3:25 | |
| Feb 16, 2026 | Dual | 150 | — | L | Joem Gonzalez | Audubon | Fall 1:55 | |
| Feb 16, 2026 | Dual | 144 | — | L | Gabe Slafman | Haddon Township | Fall 1:01 | |
| Feb 15, 2026 | Dual | 144 | — | L | Gabe Slafman | Haddon Township | Fall 1:01 | |
| Feb 14, 2026 | Dual | 144 | — | L | Shane Palena | Delran | Fall 1:14 | |
| Feb 14, 2026 | Dual | 144 | — | W | Tamas Hilbert | Allentown | Dec 9-8 | |
| Feb 14, 2026 | Dual | 144 | — | W | Matthew Boone | Haddon Heights | MD 17-5 | |
| Feb 10, 2026 | Dual | 144 | — | W | Forfeit | Timber Creek | Forfeit | |
| Feb 7, 2026 | Dual | 144 | — | L | Ahmed Valverde | Williamstown | Fall 2:32 | |
| Feb 4, 2026 | Dual | 144 | — | W | Karter Reed | Overbrook | Fall 4:53 | |
| Jan 31, 2026 | Dual | 144 | — | L | Xavier Moy | Burlington Township | Fall 0:41 | |
| Jan 31, 2026 | Dual | 144 | — | L | James Pestrichello | Lacey | Dec 14-13 | |
| Jan 28, 2026 | Dual | 150 | — | L | Chase Sooy | Cumberland | Fall 2:25 | |
| Jan 24, 2026 | Dual | 144 | — | W | Forfeit | Millville | Forfeit | |
| Jan 24, 2026 | Dual | 144 | — | W | — | Penns Grove | TF 24-8 3:39 | |
| Jan 23, 2026 | Dual | 144 | — | W | Nathaniel Mason | Pennsville | Dec 12-5 | |
| Jan 17, 2026 | Dual | 150 | — | W | Travis Ngeth | Pennsauken | Dec 7-3 | |
| Jan 17, 2026 | Dual | 150 | — | L | Zach Cohen | Buena | Fall 1:47 | |
| Jan 13, 2026 | Dual | 144 | — | L | Michael Baisch | Schalick | Fall 1:38 | |
| Jan 10, 2026 | Dual | 144 | — | W | Charles Miller | Haddonfield | SV-1 6-3 | |
| Jan 10, 2026 | Dual | 144 | — | L | Ben Price | Paulsboro | Fall 1:11 | |
| Jan 10, 2026 | Dual | 144 | — | L | Andrew Brant | Lower Cape May | Fall 0:41 | |
| Jan 7, 2026 | Dual | 150 | — | L | Gavyn Henderson | Deptford | Dec 5-4 | |
| Jan 3, 2026 | Dual | 144 | — | W | Forfeit | Camden | Forfeit | |
| Jan 3, 2026 | Dual | 144 | — | L | Darrian Smith | Gloucester | Fall 0:17 | |
| Jan 3, 2026 | Dual | 144 | — | L | Mason Mahan | Cherry Hill West | MD 14-6 | |
| Dec 30, 2025 | Dual | 150 | — | L | Joem Gonzalez | Audubon | Fall 3:14 | |
| Dec 30, 2025 | Dual | 144 | — | L | Michael Mayhew | Northern Burlington | Fall 2:16 | |
| Dec 30, 2025 | Dual | 144 | — | L | Tristen Hepburn | Long Branch | Fall 2:23 | |
| Dec 13, 2025 | Wendy Pandy-Leh Wrestling Invitational | 138 | Round 1 | L | Ryan Douk | Williamstown | Fall 0:40 |

