← Back to search
Boys

157lbs
Travis Ngeth, Jr
Pennsauken· 157 lbs
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -2.00 | — | 7m 0s | 0 |
| 2024–25 | 1-1 | 1 | 0 | 100% | 0.30 | — | 13m 0s | 0 |
| Career | 1-2 | 1 | 0 | 100% | -0.47 | — | 20m 0s | 0 |
2025–26— Pennsauken
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 27 · 157 lbs | |||
| Quarterfinal | L | Levi Jander, JrCinnaminson | 2-11 |
| Season Total: 0-1 | |||
2024–25— Pennsauken
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 25 · 144 lbs | |||
| Round 2 | W | Andrew Graham, JrCamden | Fall |
| Quarterfinal | L | Jake Zaltsman, SrSaint John Vianney | Fall 0:36 |
| Season Total: 1-1 | |||
Dual Meets
vs. PaulsboroDec 19, 2025Team 26–51
| 157 | LVarsity - Julian Sosa | Fall 1:38 |
| 0W–1L at this meet | ||
In-Season Tournaments
Schalick ClassicDec 13, 2025
| 158 lb | 7th Place | WPatrick VossHoly Spirit | Forfeit |
| 158 lb | Cons. R1 | LGabriel NellHoly Spirit | Fall 5:32 |
| 158 lb | Quarterfinal | LAmare MartinWillingboro | Dec 9-5 |
