← Back to search
Boys

138lbs
Mason Mahan, So
Cherry Hill West· 138 lbs
4thD28’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 0 | 0% | -2.72 | — | 15m 50s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.17 | — | 3m 50s | 0 |
| Career | 1-3 | 0 | 0 | 0% | -3.33 | — | 19m 40s | 0 |
2025–26— Cherry Hill West
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 138 lbs | |||
| Quarterfinal | W | Jake Gluszek, JrLenape | 11-10 |
| Semifinal | L | Jordan Segal, SrShawnee | TF-1.5 ?-? 1:50 |
| 3rd Place | L | Trenton Landell, SoCherokee | 2-16 |
| Season Total: 1-2 | |||
2024–25— Cherry Hill West
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 126 lbs | |||
| Quarterfinal | L | Jay Campbell, SrLenape | TF-1.5 0-15 3:50 |
| Season Total: 0-1 | |||
