← Back to search
Boys

138lbs
Trenton Landell, So
Cherokee· 138 lbs
🥉D28’264thD28’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 0 | 100% | -1.68 | — | 20m 0s | 1 |
| 2024–25 | 1-2 | 0 | 1 | 100% | 1.85 | — | 15m 27s | 0 |
| Career | 2-4 | 0 | 1 | 100% | 0.08 | — | 35m 27s | 1 |
2025–26— Cherokee
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 138 lbs | |||
| Semifinal | L | Landan Riddell, SoImmaculata | 0-6 |
| 3rd Place | W | Mason Mahan, SoCherry Hill West | 16-2 |
| RegionsRegion 7 · 138 lbs | |||
| Round 2 | L | Gabe Slafman, JrHaddon Township | Fall 2:57 |
| Season Total: 1-2 | |||
2024–25— Cherokee
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 132 lbs | |||
| Quarterfinal | W | Kai Matis, JrMaple Shade | TF-1.5 18-3 1:27 |
| Semifinal | L | Peyton Reese, SrSeneca | 0-7 |
| 3rd Place | L | Reid Angermeier, SrLenape | 8-14 |
| Season Total: 1-2 | |||
