144
Karter Reed
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -8.45 | — | 6m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.90 | — | 6m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -8.18 | — | 12m 0s | 0 |
2025–26— Overbrook Reg Senior
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 29 · 144 lbs | |||
| Quarterfinal | L | Adrian Arbelo, JrSt. Augustine Prep | Fall 0:33 |
| Season Total: 0-1 | |||
2024–25— Overbrook Reg Senior
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 31 · 144 lbs | |||
| Quarterfinal | L | Chaz Melton, SrWashington Township | Fall 1:06 |
| Season Total: 0-1 | |||
Dual Meets
vs. DeptfordDec 17, 2025Team 12–70
| 150 | LGavyn Henderson | MD 10-1 |
| 0W–1L at this meet | ||
In-Season Tournaments
Gator Beast Wrestling TournamentDec 20, 2025
| 150 lb | Prelim | LJoshua MartinezWinslow | Dec 13-6 |

