132
Jayden DeJesus
Freshman
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 16-21 | 6 | 0 | 16% | -2.17 | 3:08 | — |
| 2024–25 | 0-1 | 0 | 0 | 0% | -1.00 | — | — |
| Career | 16-22 | 6 | 0 | 16% | -2.14 | 3:08 | — |
2025–2616W – 21L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 21, 2026 | Dual | 144 | — | L | Marco Campos | Spotswood | Fall 4:15 | |
| Feb 21, 2026 | Dual | 144 | — | W | Forfeit | Atlantic City | Forfeit | |
| Feb 19, 2026 | Dual | 138 | — | W | Brodie Parker | Salem | Fall 2:37 | |
| Feb 18, 2026 | Dual | 144 | — | W | Leo Falco | Haddon Heights | Dec 16-12 | |
| Feb 16, 2026 | Dual | 144 | — | L | Anthony Monge | Manville | TF 16-1 1:34 | |
| Feb 14, 2026 | Dual | 144 | — | L | Zahyr Evans | Marlboro | Fall 1:40 | |
| Feb 14, 2026 | Dual | 138 | — | W | Forfeit | Shore | Forfeit | |
| Feb 13, 2026 | Dual | 138 | — | W | Demarius Weikel | Burlington City | Fall 3:27 | |
| Feb 11, 2026 | Dual | 138 | — | W | Howard Francis | Keansburg | Dec 7-3 | |
| Feb 7, 2026 | Dual | 144 | — | L | John Galligan | Red Bank Regional | Fall 0:34 | |
| Feb 7, 2026 | Dual | 144 | — | L | Karter Reed | Overbrook | Fall 3:50 | |
| Feb 7, 2026 | Dual | 144 | — | L | Brody Rawa | Pinelands Regional | Fall 3:55 | |
| Feb 5, 2026 | Dual | 144 | — | L | Luis Castillo | Lakewood | Fall 1:45 | |
| Feb 3, 2026 | Dual | 144 | — | W | Forfeit | Central Jersey College Prep | Forfeit | |
| Feb 3, 2026 | Dual | 138 | — | L | Rashod Walters | Highland Park | Fall 0:51 | |
| Feb 2, 2026 | Dual | 144 | — | W | Josheb Cajero | Asbury Park | Fall 3:31 | |
| Jan 31, 2026 | Dual | 144 | — | L | Dylan Hickey | Barnegat | Fall 1:01 | |
| Jan 31, 2026 | Dual | 138 | — | W | Forfeit | Pitman | Forfeit | |
| Jan 31, 2026 | Dual | 138 | — | W | Forfeit | Willingboro | Forfeit | |
| Jan 30, 2026 | Dual | 138 | — | L | Carmine Lovallo | Holy Spirit | MD 20-8 | |
| Jan 28, 2026 | Dual | 144 | — | L | Colin Fitzgerald | Princeton | Fall 3:45 | |
| Jan 21, 2026 | Dual | 144 | — | L | Jahkiy Simon | Neptune | TF 16-1 3:26 | |
| Jan 16, 2026 | Dual | 144 | — | L | Jaxon Bowers | Point Pleasant Beach | Fall 3:37 | |
| Jan 14, 2026 | Dual | 138 | — | L | Cameron Reid | Cedar Creek | Dec 3-2 | |
| Jan 6, 2026 | Dual | 138 | — | W | Landon Cool | Keyport | Dec 8-7 | |
| Dec 27, 2025 | Palmyra Panther High School Wrestling Tournament | 138 | Cons. R1 | W | Shane Mulherin | Palmyra | Fall 5:22 | |
| Dec 27, 2025 | Palmyra Panther High School Wrestling Tournament | 138 | Semifinal | L | Maddox Boyd | Middle Township | Dec 2-0 | |
| Dec 27, 2025 | Palmyra Panther High School Wrestling Tournament | 138 | Quarterfinal | L | Kurt Falzini | Nottingham | TF 15-0 2:24 | |
| Dec 20, 2025 | Garden State Classic | 138 | Cons. R2 | L | Robert Orozco Royce | Monmouth | TF 15-0 4:00 | |
| Dec 20, 2025 | Garden State Classic | 138 | Quarterfinal | L | Greg Mamola | Barnegat | Fall 1:04 | |
| Dec 20, 2025 | Garden State Classic | 138 | Round 1 | W | William Flores Mendoza | Lakewood | Fall 2:41 | |
| Dec 16, 2025 | Dual | 138 | — | W | Shane Mulherin | Palmyra | Dec 5-2 | |
| Dec 15, 2025 | Dual | 215 | — | L | Yusuf Omar | Bergen Charter | Fall 1:23 | |
| Dec 15, 2025 | Dual | 215 | — | L | Aaron Pena | Fort Lee | Fall 0:33 | |
| Dec 13, 2025 | Dual | 138 | — | W | Bryan Araudo | Riverside | Fall 1:09 | |
| Dec 13, 2025 | Dual | 138 | — | L | Ramone Lynch | Hillside | MD 14-4 | |
| Dec 10, 2025 | Dual | 215 | — | W | Forfeit | Indian Hills | Forfeit |
2024–25— New Egypt0W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 8, 2025 | District 21 | 132 | Round 2 | L | Travis DiGregorio, So | Freehold Township | 3-10 |

